At the March 17th, 2023 Board Meeting, the Grossmont Healthcare District (GHD) awarded $108,900 in scholarships to 44 local high school students.
Students from 22 East County high schools were selected by school administrators for their academic excellence and a desire to improve healthcare in the future. Each school nominated two students, a primary recipient ($3,300) and a secondary recipient awarded ($1,650).
Established in 1999, the scholarship program aims to increase access to continuing education, ultimately addressing the ongoing shortage of healthcare workers in the region.
According to the Bureau of Labor Statistics, about 2 million new healthcare jobs are to be added over the decade, with a 13% growth from 2021 to 2031.
Congrats to the following students for their academic achievement and commitment to improving the future of healthcare in East County!
High School | 1st Award | Winner Name | 2nd Award | Winner Name |
Christian | $3,300 | Sierra Jensen | $1,650 | Holly Allen |
Diego Valley Charter | $3,300 | Angelina Lopez | $1,650 | Maleigha Daniel |
El Cajon Valley | $3,300 | Ciara McCray | $1,650 | Trinity Asberry |
El Capitan | $3,300 | Lillian Kennel | $1,650 | Emma Ashworth |
Foothills Christian High | $3,300 | Emma Rohrer | $1,650 | Joshua Jones |
Granite Hills | $3,300 | Aleya McDonald | $1,650 | Emma Digenan |
Grossmont | $3,300 | Sarah Niskey | $1,650 | Nolan Kelly |
Grossmont Middle College | $3,300 | Brianna Espinoza | $1,650 | Jaylee Du |
Helix Charter | $3,300 | Trinity Do | $1,650 | Kamryn Evans |
IDEA Center High | $3,300 | Maria Alvarez | $1,650 | Myn’que Roundtree |
Innovation High (Lakeside) | $3,300 | Jason Price | $1,650 | Emma Aumack |
Innovation High (Lemon Grove) | $3,300 | Angelica Martinez | $1,650 | Kayla Savai’inaea |
Liberty Charter High | $3,300 | Kassidy Gillispie | $1,650 | Joyce Wassef |
Monte Vista | $3,300 | Rebecca Do | $1,650 | Lizbeth Avelar |
Mount Miguel | $3,300 | Muna Abdirahman | $1,650 | Diana Alvarado Nunez |
Mountain Empire | $3,300 | Kaylee Boyd | $1,650 | Joshua Cortez |
Patrick Henry | $3,300 | Yamen Bani Younes | $1,650 | Lena Tran |
River Valley Charter School | $3,300 | Thomas Medlin | $1,650 | Elise Yankopoulos |
Santana | $3,300 | Mikayla Horning | $1,650 | Gabrielle Ley |
Steele Canyon Charter | $3,300 | Braulio Ibarra Razo | $1,650 | Hanadi Kamal |
Valhalla | $3,300 | Niam Shasha | $1,650 | Mariam Baghadasarian |
West Hills | $3,300 | Ashley Johnson | $1,650 | Seevar Jamal |
Over the years, hundreds of local high school students have received individual scholarships totaling more than $1 million. For more information on GHD scholarship opportunities, click here.
Courtesy of GHD.
Recent Comments